News US Bessent on Iran blockade says anything that is taken off will be taken off slowly | investingLive May 29, 2026
FX United States CFTC S&P 500 NC Net Positions fell from previous $-140.6K to $-165.8K | FXStreet May 29, 2026
News investingLive Americas FX news wrap: Trump touts naval blockade lift, progress toward deal | investingLive May 29, 2026
News Trump did not reach a decision on any new deal with Iran after Situation Room meeting | investingLive May 29, 2026
News How have interest rate expectations changed after this week’s event? | investingLive May 29, 2026
Economy American households pay nearly $450 more on average for energy amid Iran War, data shows May 29, 2026
News Iran’s Baghaei: No agreement has been finalised with the United States so far | investingLive May 29, 2026
FX United States Baker Hughes US Oil Rig Count increased to 429 from previous 425 | FXStreet May 29, 2026
News Blockade lift announcement by Trump seen as first step toward broader US-Iran agreement | investingLive May 29, 2026
FX Dow Jones buys the Iran deal Trump described, not the one being negotiated | FXStreet May 29, 2026
FX Silver Price Forecast: XAG/USD struggles for direction despite US-Iran deal hopes, softer US Dollar | FXStreet May 29, 2026
News Trump administration wants autos under USMCA to be at least 50% made in the US – WSJ | investingLive May 29, 2026
Finance SentinelOne stock drops 12% as cyber firm trims headcount to boost AI investments May 29, 2026