Skip to content
  • News
  • FX
  • Charts
    • Exchange Rates – Major Currencies
    • Exchange Rates – Minor Currencies
    • Forex Cross Rates
    • Forex Heat Map
  • Analysis
  • Tutorials
    • Strategies
    • Systems
  • Blockchain
  • Finance
  • Economy
  • Privacy Policy
    • Disclaimer
    • Terms and Conditions
    • Whitelist

Forex Trading, News, Systems and More

PM Truss resigns.What is the GBPUSD telling us? That and more in the FX technical report. | Forexlive

>
Technical Analysis

>
PM Truss resigns.What is the GBPUSD telling us? That and more in the FX technical report.


Technical Analysis
  • A look at some of the major currencies for October 20, 2022

ADVERTISEMENT – CONTINUE READING BELOW

Tags

ADVERTISEMENT – CONTINUE READING BELOW

Most Popular

ADVERTISEMENT – CONTINUE READING BELOW

ADVERTISEMENT – CONTINUE READING BELOW

Search
Newsletter
Exchange Rates
Name Last Price Change % Change
News
  • Australia Consumer Inflation Expectations are rising: October 4.8% (prior 4.7%) | investingLiveAustralia Consumer Inflation Expectations are rising: October 4.8% (prior 4.7%) | investingLive
  • US politics shut down thaw? Senate Republicans eye piecemeal government reopening | investingLiveUS politics shut down thaw? Senate Republicans eye piecemeal government reopening | investingLive
  • Israel cabinet to vote Thursday; hostages could start being freed Monday, White House says | investingLiveIsrael cabinet to vote Thursday; hostages could start being freed Monday, White House says | investingLive
  • Fox: Fox: “Hamas accepts Trump peace plan ending 2 years of war in Gaza, returning hostages” | investingLive
  • France - Macron moves to appoint new PM as France edges away from snap elections. | investingLiveFrance – Macron moves to appoint new PM as France edges away from snap elections. | investingLive
  • China returns from holidays today - Chinese markets reopen | investingLiveChina returns from holidays today – Chinese markets reopen | investingLive
  • investingLive Americas FX news wrap 8 Oct. Spot gold traded above 00 for the 1st time | investingLiveinvestingLive Americas FX news wrap 8 Oct. Spot gold traded above $4000 for the 1st time | investingLive
  • French President Macron says is a potential path to a government budget by December 31 | investingLiveFrench President Macron says is a potential path to a government budget by December 31 | investingLive
  • France - Macron moves to appoint new PM as France edges away from snap elections. | investingLiveEuro higher as caretake French PM says they could have a new Prime Minister in 48 hours | investingLive
  • Republican bill to end the US government shut down fails to win enough votes in the Senate | investingLiveRepublican bill to end the US government shut down fails to win enough votes in the Senate | investingLive
  • Blockchain
  • Economy
  • Finance
  • Forex Trading Strategies
  • Forex Trading System
  • Forex Trading Tutorial
  • FX
  • News
  • Technical Analysis
October 2022
M T W T F S S
 12
3456789
10111213141516
17181920212223
24252627282930
31  
« Sep   Nov »

Categories
  • Blockchain
  • Economy
  • Finance
  • Forex Trading Strategies
  • Forex Trading System
  • Forex Trading Tutorial
  • FX
  • News
  • Technical Analysis
Useful Links
  • Privacy Policy
  • Disclaimer
  • Whitelist Us
  • DMCA / Copyrights Disclaimer
  • Terms and Conditions
Powered by WordPress