Japan’s Akazawa: Crucial to boost pay for all generations with the economic package
Japan’s Economy Minister Ryosei Akazawa noted on Tuesday that it is “crucial to boost pay for all generations with the economic package.”
He further noted that he is “aiming for cabinet approval of the economic package soon.”
Market reaction
At the time of writing, USD/JPY is consolidating the latest leg down just above the 154.00 level, shedding 0.36% on the day.
Japanese Yen PRICE Today
The table below shows the percentage change of Japanese Yen (JPY) against listed major currencies today. Japanese Yen was the strongest against the New Zealand Dollar.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | -0.02% | -0.00% | -0.31% | 0.05% | -0.00% | 0.08% | -0.04% | |
EUR | 0.02% | 0.02% | -0.28% | 0.07% | 0.00% | 0.10% | -0.02% | |
GBP | 0.00% | -0.02% | -0.29% | 0.05% | -0.01% | 0.09% | -0.03% | |
JPY | 0.31% | 0.28% | 0.29% | 0.37% | 0.30% | 0.37% | 0.27% | |
CAD | -0.05% | -0.07% | -0.05% | -0.37% | -0.06% | 0.03% | -0.09% | |
AUD | 0.00% | -0.00% | 0.00% | -0.30% | 0.06% | 0.09% | -0.03% | |
NZD | -0.08% | -0.10% | -0.09% | -0.37% | -0.03% | -0.09% | -0.12% | |
CHF | 0.04% | 0.02% | 0.03% | -0.27% | 0.09% | 0.03% | 0.12% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Japanese Yen from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent JPY (base)/USD (quote).