Technical Analysis USDCHF testing some key downside target swing area. Key barometer for buyers and sellers. | investingLive July 21, 2025
Technical Analysis The USD is lower to kickstart the US trading day, and investingLive.com | investingLive July 21, 2025
News investingLive European markets wrap: Japanese yen jumps, cryptos continue to run hot | investingLive July 21, 2025
News From ForexLive to InvestingLive: Adam Button Shares the Story Behind the Rebrand | investingLive July 21, 2025
News US Treasury secretary Bessent says quality of trade deals are more important, not timing | investingLive July 21, 2025
News What are the interest rates expectations for the major central banks? | investingLive July 21, 2025
News Gold holds firm at Rs 98,160/10 gm as robust US economy dims rate cut hopes. Key support levels to track July 21, 2025
News ECB Survey: 1 year ahead inflation expectations fall to 2.5% vs 2.9% prior | investingLive July 21, 2025
Technical Analysis Gold Futures Analysis Today with tradeCompass by investingLive | investingLive July 21, 2025
News SNB total sight deposits w.e. 18 July CHF 475.3 bn vs CHF 464.1 bn prior | investingLive July 21, 2025
Technical Analysis Gold Technical Analysis – The major trendline stops the fall once again | investingLive July 21, 2025
News ICYMI: China left key lending rates unchanged in latest policy decision today | investingLive July 21, 2025
News Commodity Radar: 5 factors to impact gold price movement this week. Here’s how to trade July 21, 2025
Finance Jeep maker Stellantis expects first-half net loss of $2.7 billion as tariffs bite July 21, 2025