Brazil Forex Today: Brazilian Real tests recent strength ahead of central bank decision
The Brazilian Real (BRL) seesaws between mild gains and losses against the US Dollar (USD) on Tuesday, as markets await the broke lower last Friday, a move followed by a rapid fall to Tuesday’s low at 5.34.
A drop below this level could rekindle short-term downward pressure. Conversely, any rebound is likely to encounter resistance at 5.42, which will have to be recovered before a more solid upward movement can be envisaged.
The BRL thus continues to strengthen against the US Dollar, and the Brazilian Central Bank meeting could accentuate or reverse this trend.
The table below shows the percentage change of Brazilian Real (BRL) against listed major currencies today. Brazilian Real was the strongest against the New Zealand Dollar.
BRL | EUR | GBP | JPY | CAD | AUD | NZD | USD | |
---|---|---|---|---|---|---|---|---|
BRL | -0.63% | -0.36% | -0.53% | -0.08% | -0.07% | -0.02% | -0.23% | |
EUR | 0.63% | 0.34% | 0.12% | 0.55% | 0.67% | 0.64% | 0.77% | |
GBP | 0.36% | -0.34% | -0.16% | 0.21% | 0.34% | 0.30% | 0.43% | |
JPY | 0.53% | -0.12% | 0.16% | 0.37% | 0.43% | 0.22% | 0.56% | |
CAD | 0.08% | -0.55% | -0.21% | -0.37% | 0.06% | 0.05% | 0.20% | |
AUD | 0.07% | -0.67% | -0.34% | -0.43% | -0.06% | 0.06% | 0.10% | |
NZD | 0.02% | -0.64% | -0.30% | -0.22% | -0.05% | -0.06% | 0.11% | |
USD | 0.23% | -0.77% | -0.43% | -0.56% | -0.20% | -0.10% | -0.11% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Brazilian Real from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent BRL (base)/USD (quote).