FX Japan Foreign Investment in Japan Stocks: ¥1885B (October 10) vs previous ¥2479.9B | FXStreet October 16, 2025
News US jobless claims seen falling, but labour market remains sluggish – preview | investingLive October 16, 2025
News Nomura: China likely to drop specific growth target in 15th Five-Year Plan | investingLive October 16, 2025
News S&P: Trump’s tariffs to cost $1.2 trillion, consumers bear most of burden | investingLive October 16, 2025
News Reports that the US military have struck another drug boat in the Caribbean | investingLive October 16, 2025
News investingLive Americas market news wrap: Waller signals 25 bps rate cut this month | investingLive October 16, 2025
News Ukraine Zelenskyy: Counting on the momentum from the middle east to end war with Russia | investingLive October 16, 2025
Technical Analysis The bullish bias shifts for the EURUSD today. Here’s why? | investingLive October 16, 2025
FX GBP/USD extends recovery amid US Dollar softness, modest UK GDP growth | FXStreet October 16, 2025
Economy U.S. budget deficit edged lower in 2025 as tariffs, debt payments both saw new records October 16, 2025
News Kremlin Aide:Call was substantive and open. Discusses possible Tomahawk missile deliveries | investingLive October 16, 2025
News US September net customs receipts $29.6 billion vs $7.25 billion a year ago | investingLive October 16, 2025
FX United States API Weekly Crude Oil Stock registered at 3.524M above expectations (0.12M) in October 10 | FXStreet October 16, 2025