FX GBP flat vs. USD with notably muted reaction to retail sales & PMI data – Scotiabank | FXStreet October 24, 2025
News The full text of President Reagan radio address from April 25, 1987. You make the call. | investingLive October 24, 2025
News US Michigan consumer sentiment index for October 53.6 versus 55.0 estimate | investingLive October 24, 2025
News Hassett: Talks with Canada are not going well. Carney: Ready when the US is ready. | investingLive October 24, 2025
Technical Analysis US stocks jumped at the open as CPI is cooler than expectations | investingLive October 24, 2025
Economy Inflation rate hit 3.0% in September, lower than expected, long-awaited CPI report shows October 24, 2025
Technical Analysis The USD is higher ahead of the CPI data at 8:30 AM ET. What are the technicals saying? | investingLive October 24, 2025
News investingLive European markets wrap: Dollar steady ahead of CPI, gold drops | investingLive October 24, 2025
News Trump: The stock market is stronger than ever before because of tariffs! | investingLive October 24, 2025
FX India FX Reserves, USD up to $702.28B in October 13 from previous $697.78B | FXStreet October 24, 2025
FX Pound Sterling trades with caution against US Dollar ahead of US-China trade talks | FXStreet October 24, 2025
News US CPI report to show further evidence of tariffs passthrough – Barclays | investingLive October 24, 2025
Finance Procter & Gamble beats earnings estimates but reveals waning demand in some categories October 24, 2025