ECB’s Schnabel: We must be cautious not to adjust policy stance prematurely
European Central Bank (ECB) executive board member Isabel Schnabel said on Friday, “we must be cautious not to adjust policy stance prematurely.”
Additional quotes
Monetary policy needs to remain restrictive until we can be confident that inflation will sustainably return to our medium-term target.
Persistently low productivity growth increases the risk that firms may pass higher wage costs on to consumers, which could delay inflation goal timing.
Market reaction
At the time of writing, EUR/USD is trading 0.04% lower on the day at around 1.0764, unfazed by the above comments.
Euro price today
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the weakest against the US Dollar.
USD | EUR | GBP | CAD | AUD | JPY | NZD | CHF | |
USD | 0.06% | 0.11% | 0.11% | 0.07% | 0.22% | 0.05% | 0.19% | |
EUR | -0.07% | 0.02% | 0.04% | 0.00% | 0.15% | -0.02% | 0.13% | |
GBP | -0.10% | -0.05% | 0.01% | -0.03% | 0.12% | -0.04% | 0.10% | |
CAD | -0.11% | -0.05% | 0.00% | -0.03% | 0.11% | -0.07% | 0.08% | |
AUD | -0.07% | 0.01% | 0.05% | 0.06% | 0.16% | -0.01% | 0.16% | |
JPY | -0.22% | -0.16% | -0.10% | -0.12% | -0.18% | -0.17% | -0.01% | |
NZD | -0.06% | 0.01% | 0.06% | 0.07% | 0.02% | 0.16% | 0.15% | |
CHF | -0.21% | -0.13% | -0.08% | -0.07% | -0.12% | 0.03% | -0.14% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent EUR (base)/JPY (quote).