News Fed Schmid: Supports a patient approach and changing the Fed’s policy rate | investingLive August 12, 2025
News Pantheon Macroeconomic says CPI data is consistent with 0.23% increase in core PCE | investingLive August 12, 2025
News US CPI for July 0.2% versus 0.2% expected. Core 0.3% versus 0.3% expected | investingLive August 12, 2025
News OPEC leaves forecast for global oil demand growth in 2025 unchanged at 1.29 MBD | investingLive August 12, 2025
News US July NFIB small business optimism index 100.3 vs 98.6 expected | investingLive August 12, 2025
News Germany August ZEW survey current conditions -68.6 vs -65.0 expected | investingLive August 12, 2025
News US inflation seen picking up in July with bigger accelerations in the months ahead – UBS | investingLive August 12, 2025
News Gold prices trade lower as safe haven buying declines, but trade above Rs 1 lakh. Do analysts see capped upside? August 12, 2025
News China has reportedly urged local firms to avoid using Nvidia’s H20 chips in new guidance | investingLive August 12, 2025
News China president Xi reportedly held phone talks with Brazil president Lula | investingLive August 12, 2025
News investingLive Asia-pacific FX news wrap: Awaiting the US inflation data | investingLive August 12, 2025
News JPMorgan sees stagflation signs as tariffs lift prices and US growth, jobs slow | investingLive August 12, 2025