News Reports of Russian drone incursions into Poland (breach of NATO airspace). | investingLive September 9, 2025
News ICYMI: Barclays cuts 2026 Brent forecast to $66 on OPEC+ supply unwind expectations | investingLive September 9, 2025
News US Supreme Court to hurry its review of Trump’s tariffs, will begin in … November. LOL. | investingLive September 9, 2025
News Oil: private survey of inventory shows a headline crude oil build vs. draw expected | investingLive September 9, 2025
News Trump tells the European Union to slam China & India with 100% tariffs, to pressure Putin | investingLive September 9, 2025
News investingLive Americas FX news wrap: Benchmark revisions slash 911K jobs from US payrolls | investingLive September 9, 2025
News White House: Assured Qatar that a strike on their soil will not happen again | investingLive September 9, 2025
News A Canadian rate cut in September is 90% priced in but what next? | investingLive September 9, 2025
News U.S. Treasury sells $58 billion of the 3 year notes at a high yield of 3.485% | investingLive September 9, 2025
News Saudi Arabia is not pleased about the Israeli attack on Doha. US distances itself. | investingLive September 9, 2025
News BLS preliminary annual jobs revision down by – 911K versus -682K estimate | investingLive September 9, 2025
News Al Jazeera: Hamas leadership delegation survived Israeli assassination attempt | investingLive September 9, 2025
News The NZDUSD stretches higher today, but runs into key resistance at the 100 day MA | investingLive September 9, 2025
News investingLive European FX news wrap: The JPY jumps on renewed hopes for a BoJ hike | investingLive September 9, 2025
News Commodity Radar: Weak dollar and anticipated Fed rate cut could drive Zinc rally. Religare expert sees 6% near-term upside September 9, 2025
News US August NFIB small business optimism index 100.8 vs 101.0 expected | investingLive September 9, 2025